Transport
Fast & convenient bus service is available from most corners of Himachal and nearby areas.
Travel well. Don’t just arrive
The University is located on the National highway and hence public transport plies to the University & beyond from as nearby areas. In addition, the University provides transport facility to students & staff within radius of 90 Kms, covering the areas of cities & villages of Mohali, Chandigarh, Panchkula, Pinjore, Kalka, Parwanoo and Nalagarh. All are high capacity deluxe buses.
The Following list of transport charges is with effect from the academic session 2026-2027.
-
Chandigarh ₹34000/-
-
Panchkula ₹28600/-
-
Kalka ₹19800/-
-
Himshikha ₹20900/-
-
Pinjor ₹19800/-
-
Manimajra ₹28600/-
-
Nanakpur ₹8000/-
-
Mastanpur ₹18700/-
-
Panjhra ₹17600/-
-
Dattowal ₹13000/-
-
Nalagarh ₹10560/-
-
Kirpalpur ₹9000/-
-
Peersthan ₹9000/-
-
Khera ₹8000/-
-
Bagwania ₹8000/-
-
Manpura ₹6000/-
-
Maranwala ₹8000/-
-
Jharmajri ₹8000/-
-
Borotiwala ₹8250/-
-
Sikka Hotel & (South Baddi) ₹7700/-
-
Vardhman & ( East Baddi) ₹7500/-
-
Nawan Nagar / T Point ₹7500/-
-
Amravati / HMT ₹20900/-
Route Data
Easy Commute!
Fast & convenient bus service is available from most corners of Himachal and nearby areas.
Chandigarh Bus Route
| Name of stop | Morning Time | Evening Time |
|---|---|---|
| Sec 19-20 Chowk | 7:20 | 6:40 |
| Sec 44-45 Chowk | 7:25 | 6:35 |
| Sec 41-42 Chowk | 7:35 | 6:25 |
| Sec 25 Chitkara School | 7:45 | 6:15 |
| Lohara Pul | 7:48 | 6:12 |
| Khuda Lohara Bus Stop | 7:50 | 6;10 |
| Mansa Davi Mandir | 7:55 | 6:05 |
| Omax | 8:00 | 5:55 |
| T Point New chd | 8:05 | 5:45 |
| Nawa Nagar | 8:15 | 5:10 |
| T Point Pinjor Road | 8:20 | 5:05 |
| Baddi Toll | 8:22 | 4:59 |
| Light Point | 8:25 | 4:58 |
| PNB Bank(Sai Road) | 8:27 | 4:55 |
| Ram Dav Sweet | 8:30 | 4:52 |
| NRI Chowk | 8:35 | 4:50 |
| Vishal Mart | 8:38 | 4:48 |
| Sabji Mandi | 8:45 | 4:45 |
| BUEST | 8:55 | 4:40 |
For any queries or complaints, please contact
Mr. Sandeep Kumar: +91 98777 69760 (Bus In-charge)
Mr. Gurnam Singh: +91 70870 39349 (Bus Driver)
Bus Number: HP 93 9679
Panchkula Bus Route
| Name of stop | Morning Time | Evening Time |
|---|---|---|
| Housing Board Panchkula | 7:15 | 6:30 |
| Sec 17 Panchkula | 7:20 | 6:20 |
| Parshruram Chowk | 7:25 | 6:15 |
| Sec 14 Panchkula | 7:28 | 6:10 |
| Sec 12 A Panchkula | 7:30 | 6:05 |
| Sec 20 Panchkula | 7:32 | 6:00 |
| Amravati | 7:50 | 5:45 |
| Surajpur | 7:52 | 5:43 |
| Mallahpur Road | 7:55 | 5:40 |
| Rathpur Pinjor | 8:00 | 5:35 |
| Logharh | 8:05 | 5:30 |
| Dhamala | 8:08 | 5:27 |
| Gariran | 8:15:00 | 5:20 |
| BUEST | 8:45 | 4:40 |
For any queries or complaints, please contact
Ms. Alka Sood: +91 97366 66436 (Bus In-charge)
Mr. Santosh: +91 62300 20102 (Bus Driver)
Bus Number: HP 93 9687
Himshikha Bus Route
| Name of stop | Morning Time | Evening Time |
|---|---|---|
| Himshikha | 7:25 | 6:45 |
| Pinjor Bus stand | 7:29 | 6:34 |
| Rounka Hotel | 7:32 | 6:30 |
| Raj Electronic | 7:34 | 6:25 |
| Dharamopur | 7:38 | 6:23 |
| Kalka (mil) | 7:40 | 6:15 |
| Kalka Bus stand | 7:42 | 6:10 |
| Gandhi chowk | 7:49 | 5:55 |
| Goga Mari | 7:55 | 5:35 |
| Paploha | 7:57 | 5:33 |
| Charnia | 8:10 | 5:20 |
| Kona | 8:25 | 5:15 |
| Gorkhnath temple | 8:30 | 4:55 |
| BUEST | 8:40 | 4:40 |
For any queries or complaints, please contact
Ms. Kamya: +91 91381 59288 (Bus In-charge)
Mr. Baldev Sharma: +91 98966 84594 (Bus Driver)
Bus Number: CH 01 TB 9899
Mastanpur Bus Route
| Name of stop | Morning Time | Evening Time |
|---|---|---|
| Bagheri | 7:25 | 6:05 |
| Mastanpur | 7:35 | 5:55 |
| Baruna | 7:40 | 5:50 |
| Panjhra | 7:50 | 5:40 |
| Jhariwala | 8:00 | 5:30 |
| Dattowal | 8:15 | 5:44 |
| Nalagarh | 8:18 | 5:40 |
| BUEST | 8:40 | 4:40 |
For any queries or complaints, please contact
Ms. Soroj Kumari: +91 86797 57484 (Bus In-charge)
Mr. Ranjeet Singh: +91 95177 10361 (Bus Driver)
Bus Number: HP 02SA 0206
Baddi Local Bus Route
| Name of stop | Morning Time | Evening Time |
|---|---|---|
| Borotiwala | 08:05 | 17:55 |
| Bhuran wala | 08:13 | 17:45 |
| Jharmajri | 08:15 | 17:42 |
| Shivalik Nagar | 08:19 | 17:39 |
| Lakar Depu | 08:21 | 17:37 |
| Sikka Hotel | 08:23 | 17:33 |
| Timex | 09:28 | 17:29 |
| Malhotra Hospital | 08:30 | 17:27 |
| Unicam Chowk | 08:31 | 17:25 |
| Birla Textile | 08:32 | 17:22 |
| Vardhman Colony | 08:34 | 17:17 |
| Vishal Maga mart | 08:38 | 16:57 |
| Houseing Board 1&2 | 08:40 | 16:56 |
| Basanti Bagh | 08:41 | 16:55 |
| NRI Chowk | 08:43 | 16:54 |
| Big Bazar | 08:45 | 16:52 |
| Davat Chowk | 08:47 | 16:48 |
| Sandoli | 08:50 | 16:42 |
| BUEST | 08:55:00 | 16:40:00 |
For any queries or complaints, please contact
Mr. Virender Rahi: +91 91292 87506 (Bus In-charge)
Mr. Muneesh Kumar: +91 88944 05616 (Bus Driver)
Bus Number: HP 93 9687
Nalagarh Bus Route
| Name of stop | Morning Time | Evening Time |
|---|---|---|
| Friends Colony | 8:05 | 17:20 |
| Nalagarh main Chowk | 8:20 | 17:15 |
| Akash Hospital | 8:23 | 17:10 |
| Kirpalpur | 8:25 | 17:05 |
| Peersthan | 8:28 | 17:00 |
| Khera PP | 8:30 | 16:57 |
| Manpura | 8:32 | 16:52 |
| Raipur | 8:35 | 16:48 |
| Bhud | 8:40 | 16:42 |
| BUEST | 8:48 | 16:40 |
For any queries or complaints, please contact
Mr. Harpreet Kumar: +91 70180 74684 (Bus In-charge)
Mr. Sunil Kumar: +91 86290 57298 (Bus Driver)
Bus Number: CH 01 TB 9499